PANAMA C+W
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | PANAMA C+W | 0.00 | USD | |||
PAN00 | N | 1-3 with EDICION LIMITADA 1997 |
|||||
PAN01 | Y | $5 B/.5.00 Blue Globe | 0000000061057 | 15.00 | USD | 300.00 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
PAN02 | N | $10.00 B/.10.00 Blue Globe | / | 15.00 | USD | 200.00 | |
PAN03 | N | $20.00 B/.10.00 Blue Globe | / | 20.00 | USD | 200.00 | |
PAN03 X | N | 4-6 not 'EDICION LIMITADA 1997 |
|||||
PAN04 | N | $5.00 B/.5.00 Blue Globe | / | 10.00 | USD | 300.00 | |
PAN05 | N | $10.00 B/.10.00 Blue Globe | / | 12.00 | USD | 200.00 | |
PAN06 | N | $20.00 B/.20.00 Blue Globe | 0000000614015 | 15.00 | USD | 200.00 | |
USED | AVAIL. @ 13.50 EUR | ||||||
PAN08 | Y | B/.3.00 Speed-boat C+W | 00093129 | 15.00 | USD | 200.00 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
PAN09 | N | B/.5.00 Mobil-811/back=normal | / | 6.00 | USD | 50.00 | |
PAN10 | N | B/.10.0 La Pollera | 0000000759446 | 4.00 | USD | 100.00 | |
PAN12 | N | B/.5.00 Isla de San Blas | 0000001182948 | 4.00 | USD | 100.00 | |
PAN13 | N | B/.3.00 EL ALTAR DE ORO | 0000000992492 | 4.00 | USD | 100.00 | |
PAN14 | N | B/.3.00 Fuerto de Portobelo | 0000001061859 | 4.00 | USD | 100.00 | |
PAN15 | N | B/.5.00 Holocausto a las razas | 0000001244320 | 4.00 | USD | 100.00 | |
PAN17 | N | B/.10.0 Isla de Taboga | 0000001571959 | 4.00 | USD | 100.00 | |
PAN18 | N | B/.3.00 TUCAN BIRD | 0000001394457 | 5.00 | USD | 100.00 | |
PAN19 | N | B/.5.00 raya Diabolo-Devil Ray | 0000001480070 | 5.00 | USD | 100.00 | |
PAN20 | N | B/.5.00 Bahia Ciudad Panama | 0000371718 | 4.00 | USD | 100.00 | |
USED | AVAIL. @ 3.60 EUR | ||||||
PAN21 | N | B/.5.00 OLD PANAMA Pic. IPAT | 0000001932877 | 3.00 | USD | 100.00 | |
USED | AVAIL. @ 2.70 EUR | ||||||
PAN22 | N | B/.5.00 OLD PANAMA Pic. Hilbert | 0000001932877 | 4.00 | USD | 100.00 | |
PAN23 | N | B/.3.00 OLD PANAMA CITY/ Pic. Ipat | 0000001791397 | 4.00 | USD | 150.00 | |
USED | AVAIL. @ 3.60 EUR | ||||||
PAN24 | N | B/.3.00 La 'chiva' Parrandera | 0000621464 | 2.00 | USD | 200.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
PAN25 | N | B/.5.00 Nutrition Patronage | 0000685321 | 10.00 | USD | 10.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
PAN26 | N | B/.3.00 Feliz navidad ! | 0000002047324 | 4.00 | USD | 100.00 | |
PAN28 | N | B/.3.00 PANAMA CANAL TRANSFER | 0000751359 | 3.00 | USD | 100.00 | |
PAN29 | N | B/.5.00 PANAMA CANAL TRANSFER | 0000984054 | 4.00 | USD | 100.00 | |
PAN30 | N | B/10.00 PANAMA CANAL TRANSFER | 00008056680 | 4.00 | USD | 100.00 | |
PAN31 | N | B/.3.00 NAT. BASEBALL STADIUM | 0001007841 | 4.00 | USD | 150.00 | |
PAN32 | N | B/.5.00 P-A-N-A-M-A | 0001184148 | 3.00 | USD | 250.00 | |
USED | AVAIL. @ 2.70 EUR | ||||||
PAN33 | N | B/.3.00 SUMMER | 0000002178765 | 3.00 | USD | 200.00 | |
PAN34 | N | B/.5.00 Mobil-811 /back invert | 0000446289 | 6.00 | USD | 50.00 | |
USED | AVAIL. @ 5.40 EUR | ||||||
PAN36 | N | 5 Con el Correa de Voz (vertic | / | 3.00 | USD | 200.00 | |
PAN37 | N | 3 TELEMART All you-need | 0000002297897 | 3.00 | USD | 200.00 | |
USED | AVAIL. @ 2.70 EUR | ||||||
PAN38 | N | 3 TELEMART man+lady | 0000002661848 | 3.00 | USD | 200.00 | |
USED | AVAIL. @ 2.70 EUR | ||||||
PAN39 | N | 3 TELEMART Key-hole | 0000002479834 | 3.00 | USD | 200.00 | |
USED | AVAIL. @ 2.70 EUR | ||||||
PAN50 | N | 5 TELETON 20-30 Mision Imperdible | 0000003102185 | 5.00 | USD | 50.00 | |
USED | AVAIL. @ 4.50 EUR | ||||||
PAN55 | N | 5 Con el Correa de Voz (horiz) | 0000002794888 | 4.00 | USD | 100.00 | |
USED | AVAIL. @ 3.60 EUR | ||||||
PAN80 | N | 5 Calendar 2001 | 0003031761 | 4.00 | USD | ? | |
USED | AVAIL. @ 3.60 EUR | ||||||
PAN81 | N | 3 canal1.net yellow | 0002953220 | 4.00 | USD | ? | |
USED | AVAIL. @ 3.60 EUR | ||||||
PAN85 | N | B/.5.00 Blue Globe | 0002598526 | 0.00 | USD | 300.00 | |
PAN86 | N | B/.10.00 Blue Globe | 000004367521 | 0.00 | USD | 300.00 |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 25/01/2009